BIRMINGHAMSANDWICH
heyo,
Handicaps are live. This weekend, the 250s are an East/West Shootout, so there are quite a few riders who won’t be All-Stars like they usually are. Keep in mind that next week returns to the East Coast, so you may want to save a few East riders and focus on West riders for this round.
I also did something a little different on the picks page. Instead of listing every rider like usual, I only included riders who are on the official entry list as of now. If you notice anyone missing tomorrow, please let me know. This should make things easier, rather than scrolling through 202 riders, you’ll only need to go through 102 to make your picks. This should make Drool a little happier.
Let me know if you run into any issues
ok buds,
j
Injury List:
450
Jason Anderson – Ongoing Medical Issues | Out
Justin Barcia – Back, Concussion | Out
Benny Bloss – Wrist | Out
Josh Cartwright – Knee | Out
Cade Clason – Collarbone | In
Dylan Ferrandis – Thumb | Out
Austin Forkner – Hand | Out
RJ Hampshire – Foot | Out
Logan Karnow – Collarbone, Shoulder, Ribs | Out
Max Miller – Arm, Leg, Head | Out
Mitchell Oldenburg – Arm, Concussion | Out
Joey Savatgy – Foot | Out
Chase Sexton – Back, Hip | Out
250
Drew Adams – Thumb | Out
Casey Cochran – Collarbone | Out
Gage Linville – Ribs, Liver, Lung | Out
Ty Masterpool – Shoulder | Out
Leum Oehlhof – Femur | Out
Bryce Shelley – Foot | Out
Max Anstie – Appendix | In
Julien Beaumer – Back | Out
Anthony Bourdon – Arms | Out
Jack Chambers – Wrist | Out
Ty Freehill – Wrist | Out
Chance Hymas – Shoulder | Out
Matti Jorgensen – Wrist | Out
Cameron McAdoo – Shoulder | Out
Michael Mosiman – Elbow, Hand | Out
Dilan Schwartz – Back, Rib | Out

.png)
The points and points breakdown have been updated. Let me know if you see any errors.